Quotation
To get the total cost of your booking request, please complete the information on the right-side and select the "Total Cost" button.
| Member: | M705007 |
| Location: | Cromer, Norfolk, East Anglia NR11 8 |
| Make: | Hymer |
| Model: | C594 |
| Age (Year): | 2004 |
| Mileage: | 36,000 |
| Maximum Mass: | 3,500 |
| Number of Berths: | 6 |
| Vehicle dimension: | 2.77 metres height x 6.12 metres length x 2.18 metres width |
| Number of Seat Belts: | 6 |
| RHD/LHD: | Right Hand Drive |
| Extras: | Bike rack, cab air con, outdoor table and chairs. Bed linen and towels £25 per set, Sat/Nav £25 extra. |
| Description: | Overcab double, dinette converts to second double, 2 x bunk beds 5'6" length. Kitchen with hob, sink and fridge. Washroom with toilet, shower and basin. |
| Airport Transfer Costs: | London Stansted £225 Norwich £50 Prices are for transfer to the location of the Motorhome at the start of the hire. The transfer is arranged by the owner and as an extra is paid directly to the owner at the pick up. The transfer may be by taxi or the owner may collect you themselves, the transport method is at the owners discretion. The same fee is payable for a return transfer at the end of the hire. |
In the motorhome...
| ...has anyone smoked? | No |
| ...is smoking allowed? | No |
| ...have there been any pets? | Yes |
| ...are pets allowed? | Yes |
In addition to the UK, travel permitted to...
| ...EU? | Yes |
| ...Ireland? | Yes |
Motorhome Photo(s)
You may click on a thumbnail to view a larger version of the image.

